| Country | Index | Institution |
|---|---|---|
| Spain | IPC | INE |
| Mex | INPC | INEGI |
| Peru | IPC | BCRPData |
| Colombia | IPC | Banco de la Republica |
| Chile | IPC | INE |
| USA | CPI | FED |
| Argentina | IPC | INDEC |
| Rest of Europe | CPI | FED |
| Resto of world | IPC | BCE |
*This applies to customers with a minimum of 3 months of tenure.
** In the case of annual or semi-annual billing cycles, the adjustment will be made at that interval.
👉️Invoices where you may see these changes:
January - Anual Inflation.
February - 4th Quarter or 2nd Semester.
May - 1st Quarter Inflation.
August - 2nd Quarter or 1st Semester Inflation.
November - 3rd Quarter Inflation.
👉️Announcement:
Inflationary Adjustment - Q1 2023: Argentina:
| Jan | Feb | Mar | Total Q |
| 6% | 6,6% | 7,7% | 21,7% |
Other countries:
| Country | % infl. |
| Colombia | 10.50% |
| Honduras | 5.80% |
| Chile | 4.50% |
| Guatemala | 4.70% |
| Mexico | 3.90% |
| República Dominicana | 3.00% |
| Peru | 3.00% |
| USA | 3.50% |
| Canada | 3.60% |
| España | 3.10% |
| El Salvador | 2.00% |
| Ecuador | 1.40% |
| Panama | 1.80% |
Related Articles: